CleanQuotes plans house cleaning: estimate labor hours and a typical price range from home size, bedrooms, bathrooms, cleaning type, frequency and add-ons using built-in typical US rates, compare weekly vs biweekly vs monthly cost over a year, rank cleaner quotes you already have, list recurring visit dates around holidays, build a room-by-room checklist and draft a quote request to send yourself. Planning only - it never books, contacts or verifies cleaners.
MCP endpoint (Streamable HTTP): POST https://clean-quotes.magicteams.ai/mcp
Find CleanQuotes in the ChatGPT Apps, Claude Connectors, and Meta Muse directories — or connect the MCP URL directly.
| Tool | What it does |
|---|---|
estimate_cleaning_cost | Estimate labor hours and a typical price range for one house-cleaning visit from home size, bedrooms, bathrooms, cleaning type, frequency, pets and add-ons, using built-in typical US rates; adds monthly cost for recurring plans. Use when someone asks what a cleaning should cost. Do NOT use to rank quotes you already have; use compare_cleaner_quotes. |
compare_cleaning_frequencies | Compare weekly, biweekly, every-4-weeks and monthly standard cleaning for one home: typical price per visit, visits per year, annual cost and monthly average, using built-in typical US rates. Use when deciding how often to book a cleaner. Do NOT use for a single one-time or deep-clean price; use estimate_cleaning_cost. |
compare_cleaner_quotes | Rank 2-8 house-cleaner quotes you already have by price, rating, insurance and supplies (35/35/15/15 weights), with effective hourly rate and red flags; optionally compares each to a typical price. Uses only your numbers; verifies nothing. Use when choosing between cleaners. Do NOT use to estimate a price without quotes; use estimate_cleaning_cost. |
schedule_cleanings | List the next recurring cleaning dates (weekly, biweekly, every 4 weeks or monthly) from a start date, optionally aligned to a preferred weekday, moving any visit that lands on a skip date (holiday, trip) to the next free day. Use when planning a recurring cleaning calendar. Do NOT use to price visits; use estimate_cleaning_cost. |
build_cleaning_checklist | Build a room-by-room house-cleaning checklist for standard, deep or move-out cleaning, with a supplies list and total task count. Use to agree scope with a cleaner or to clean yourself. Do NOT use to estimate time or price; use estimate_cleaning_cost. |
draft_quote_request | Draft (never send) a quote-request message to a house cleaner with home size, rooms, cleaning type, frequency, add-ons and start date, plus questions to ask before hiring. Use when ready to contact cleaners. Do NOT use to compare quotes already received; use compare_cleaner_quotes. |
Free. Computed per request; nothing stored.
llms.txt · agent.json · UCP profile · sitemap